https://www.cbssoccer.com/content/2023-24-WINTER-TRAINING-SCHEDULE
Please email cbssocceroffice@gmail.com or call 834-1850 with any questions regarding registration, payment plans or if you wish to make payment. Office hours are currently Mon-Thurs 4:30-6:30 PM.
GIRLS UNDER 7
Brianna | Colmay |
Beth | Dawson |
Maisie | Gillis |
Rose | Lane |
Olivia | Nugent |
Matilda | Peddle |
Maddie | Wade |
BOYS UNDER 7
Landon | Bennett |
James | Elliott |
Lucas | Fallon |
Ethan | Gosse |
Jackson | Kane |
Spencer | Samson |
Ethan | Smyth |
GIRLS UNDER 8
Alero | Azanor Linthorne |
Lila | Bishop |
Alexa | Bursey |
Sophie | Cable |
Kate | Dalton |
Leah | Kelly |
Lexie | Knee |
Avery | Metcalfe |
Mackenzie | Morris |
Ellen | Oake |
Maria | Parsons |
Avery | Richards |
Nori | Squire |
BOYS UNDER 8
Isaac | Butt |
MacArthur | Caines |
Jack | Colbourne |
Graham | Elliott |
Theo | Manuel |
Lachlan | Petten |
Landon | Richards |
Benedict | Turpin-Kelly |
Liam | Samson |
Ben | Simms |
GIRLS UNDER 9
Mackenzie | Brown |
Lennon | Bursey |
Aela | Duffy |
Grace | Legge |
Katelyn | Noseworthy |
Brooks | Randell |
Jordyn | Rideout |
BOYS UNDER 9
Max | Bateman |
Peyton | Eason |
Derek | Grouchy |
Colby | Inder |
Wyatt | Lane |
Cruz | Radcliffe |
GIRLS UNDER 10
Julia | Bartlett |
Mia | Benson |
Brooklyn | Briffett |
Meredith | Caines |
Janna | Green |
Quinn | Hawco |
Madelyn | Kelly |
Ella | Kelly |
Julia | Lee |
Claire | Madden |
Isla | McCrate |
Ella | McDonald |
Eve | Penney |
Jada | Stringer |
Emma | Traverse |
Jordyn | Whelan |
Emily | White |
BOYS UNDER 10
Nikolas | Aylward |
Harrison | Bennett |
Dylan | Bishop |
Declan | Connolly |
Dylan | Giles |
Michael | Giles |
Noah | Green |
Nate | Hawco |
Thomas | Hull |
Vincent | Keeping |
Noah | Kennedy |
Joshua | Lynch |
Jack | McDonald |
Lex | Nugent |
Aiden | Peddle |
Kayden | Ryan |
Kane | Samson |
Thomas | Snook |
Jack | Walsh |
Connor | Warford |
GIRLS UNDER 11
Jillian | Andersen |
Charley | Aucoin |
Molly | Barron |
Clara | Dawson |
Heidi | Foran |
Charlotte | Kerrivan |
Emily | Morgan |
Avery | Parsons |
Luca | Penney |
Ellie | Penney |
Kallee | Richards |
Nadia | Stavnes |
Zoey | Vaters |
Molly | Wade |
BOYS UNDER 11
Isaac | Andrews |
James | Ash |
Isaac | Baker |
Benjamin | Bowen |
Jack | Bowen |
Austin | Burfitt |
Elliott | Chaplin |
Cooper | Crotty |
Zachary | Drover |
Alexander | Duke |
Kyle | Fagan |
Landyn | Goulding |
Mikey | Hayes |
Myles | Hicks |
Jacob | Hurley |
Daniel | Leonard |
Wyatt | Marshall |
Spencer | Moores |
Elliott | Myles |
Jack | Porter |
Ethan | Randell |
Luke | Rice |
Logan | Stafford |
Jonas | Szeto |
Luke | Tucker |
Xavier | Walsh |
Jack | Warren |
Spencer | White |
GIRLS UNDER 12 CHAMPIONSHIP LEAGUE
Jillian | Whyte |
Fallyn | Murphy |
Anna | Deacy |
Allie | Hapgood |
Jessica | Mckeever |
Olivia | Hayward |
Ella | Morgan |
Arabella | McCarthy |
Bella | Radcliffe |
Charlie | Rideout |
Evamarie | Lehrling |
Avery | Wareham |
Charlie | Costello |
Jade | Newhook |
Kate | Butler |
GIRLS UNDER 13 NL PREMIER LEAGUE
Kara | LeDrew |
Rachel | Knee |
Olivia | Gaulton |
Kinley | Murphy |
Amera | Coles |
Leila | Kean |
Darla | Melnychuk |
Mia | Betances |
Natalie | Mavin |
Anna | Warren |
Claire | Williams |
Callie | Ash |
Maggie | Morgan |
Caeley | Martin |
Claire | Dillon |
GIRLS UNDER 13 CHAMPIONSHIP LEAGUE
Hannah | Mercer |
Emily | French |
Chloe | Combden |
Abigail | Kearley |
Zoey | Taylor |
Charlie | Kirby |
Maci | Coffin |
Layla | McCarthy |
Katelyn | Rideout |
Abigail | Neville |
Lacey | Vincent |
Carmen | Moores |
Carly | Green |
GIRLS UNDER 13 METRO
Stella | Bartlett |
Emily | Noseworthy |
Isabella | Neil |
Elise | Blackwood Brenton |
Abigail | Keating |
Ava | Matthews |
Adele | Leblanc |
Liv | Benson |
Erica | Bussey |
Harmony | Hruska |
Teigan | Hefford |
Charlie | Corbett |
Claire | Bishop |
Katie | Parsons |
Tayler | Patey |
BOYS UNDER 12 CHAMPIONSHIP LEAGUE
Layden | Tizzard |
Benoît | Dupasquier |
Preston | Lewis |
Paesyn | Pachnowski |
Jude | Carroll |
Andon | Abbott |
Aiden | Peckford |
Benjamin | Lewis |
Nicholas | Noseworthy |
James | McCarthy Drummond |
Gavin | O'Toole |
Isaac | Butler |
Rowan | Burgess |
Braedan | Roberts |
BOYS UNDER 13 NL PREMIER LEAGUE
Brayden | Howlett-Vicars |
Reid | Turpin |
Grayson | Fleming |
William | Gleeson |
Jack | Rideout |
Jonathan | Chambers |
Lucas | Giles |
Evan | Wooley |
Xavier | Pacholka |
Riordan | Flynn |
Alexander | Abbott |
Harry | Kennedy |
Carter | Lee |
Keegan | Gosse |
Wyatt | Young |
BOYS UNDER 13 CHAMPIONSHIP LEAGUE
Issac | Keeping |
Brendan | Greeley |
Logan | Bussey |
Hayden | LeGrow |
Mark | Furey |
Benjamin | Fifield |
Malcolm | Andrews |
Satya | McKim |
Landon | Rideout |
Logan | Lewis |
Nathan | Whiffen |
Cohen | Molloy |
Brady | Wheeler |
Jackson | Whelan |
BOYS UNDER 13 METRO
Ryan | Chaytor |
Nathaniel | Hart |
Lucas | Slaney |
Jesse | Lundrigan |
Seth | Gardiner |
Blake | Bishop |
Cameron | Dwyer |
Titus | Freake |
TJ | Hayes |
Hudson | Sears |
Chase | Williams |
Zachary | Jacobs |
Ben | Mesbah |
Jaxon | Morris |
Kolby | Hicks |
Luke | Morgan |
Charles | Hunt |
Aiden | Price |
GIRLS UNDER 15 NL PREMIER LEAGUE
Lily | Moriarty |
Emma | Holloway |
Emily-Joe | Bartlett |
Megan | Au |
Taylor | Bickford |
Ava | Bishop |
Georgia | Wong |
Alyssa | Clarke |
Samantha | Batterton |
Bridget | Seaman |
Amanda | Lewis |
Peyton | Long |
Amber | March |
Lily | March |
Adele | Martin |
Keira | McDonald |
Norah | Newhook |
Anna | Sharpe |
GIRLS UNDER 15 CHAMPIONSHIP LEAGUE
Anna | Yetman |
Ally | Walsh |
Kaylee | Tuttle |
Ellyana | Stafford |
Maria | Smith |
Ella | Richards |
Leah | Parsons |
Madison | Omand |
Jessica | Neville |
Anna | Hurley |
Lucy | Kawaja |
Lola | Keating |
Anna | Learning |
Rayanna | Etheridge |
Claire | Drover |
Sarah | Chafe |
Alexis | Cooper |
Klara | Dolezalek |
Grace | Parrell |
Keira | Delaney |
Ava | Gibson |
GIRLS UNDER 16 POD
Arianna | Winter |
Paige | Pittman |
Tori | Rice |
Destani | Molloy |
Lila | Dyke (TBA) |
Jade | Eason |
Jessica | Downey |
Charlotte | Bishop |
Brooklyn | Budgell |
Harmonee | Woodman |
Ryley | Williams |
Kayleigh | Butler |
Mya | Gray |
Zuleika | Barnes |
Leah | Cross |
Melody | Curtis |
Kyra | Dunn |
Sarah | Fowler |
Sophie | Gagne-Hedderson |
Hailey | Spurrell |
Ava | McCarthy |
Kara | March |
Meadow | Baker |
BOYS UNDER 15 NL PREMIER LEAGUE
Alexander | Young |
Nolan | Smith |
Matthew | Rideout |
Luke | Walsh |
Daley | Moores |
Drew | Moores |
Andrew | Kean |
Karim | Hasan |
Benjamin | Hollett |
Hudson | Hull |
Samuel | Downey |
Peter | Drover-Crane |
Adam | Burry |
Wyatt | Bursey |
Camren | Campbell |
Graham | Cleary |
Johnny | Andersen |
Jacob | Percy |
BOYS UNDER 15 CHAMPIONSHIP LEAGUE
Liam | Whelan |
Ryan | Suter |
Kaden | Tarrant |
Samuel | Tucker |
Jett | Walsh |
Quinton | LeDez |
Duggan | LeGrow |
Olivier | Lehrling |
Jake | Lundrigan |
Luke | McGuire |
Christian | Gibbons |
Cameron | Brown |
Reign | Jacobs-Lambe |
Kyle | Jordan |
Liam | Keating |
Matthew | Crowley |
Jonathan | Day |
Jacob | Glavine |
BOYS UNDER 17 NL PREMIER LEAGUE
Erik | Baker |
Evan | Dooley |
Nathan | Dyke |
Andrew | George |
Riley | Green |
Terrance | Harding |
Rhyse | King |
Charles | McGann |
Benjamin | Morgan |
Ethan | Fardy |
Seamus | O'Regan |
Cole | Parsons |
Luke | Rideout |
Caleb | Whelan |
Malte | Alpers |
Nolan | Martin (TBA) |
Carter | Arnold (TBA) |
Will | Carroll (TBA) |
Declan | Kennedy (TBA) |
Layne | Norris (TBA) |
GIRLS UNDER 17 NL PREMIER LEAGUE
Mackenzie | Fagan |
Mya | Gallant |
Sarah | Power |
Sophie | Power |
Sadie | Dawson |
Peyton | Fewer |
Natalie | Jordan |
Ireland | Murphy |
Emma | Nolan |
Sarah | Payne |
Keira | Penney |
Ayden | Rowsell |
Claire | Ryan |
Rachel | Slaney |
Nyah | Smith |
Riley | Smith |
Lauren | Snow |
Ava | Turpin |
Abbey | Janes |
Kimberley | Bartlett |